Intuitionistic Logic Explorer |
< Previous
Next >
Nearby theorems |
||
Mirrors > Home > ILE Home > Th. List > df-id | GIF version |
Description: Define the identity relation. Definition 9.15 of [Quine] p. 64. For example, 5 I 5 and ¬ 4 I 5. (Contributed by NM, 13-Aug-1995.) |
Ref | Expression |
---|---|
df-id | ⊢ I = {〈𝑥, 𝑦〉 ∣ 𝑥 = 𝑦} |
Step | Hyp | Ref | Expression |
---|---|---|---|
1 | cid 4025 | . 2 class I | |
2 | vx | . . . 4 setvar 𝑥 | |
3 | vy | . . . 4 setvar 𝑦 | |
4 | 2, 3 | weq 1392 | . . 3 wff 𝑥 = 𝑦 |
5 | 4, 2, 3 | copab 3817 | . 2 class {〈𝑥, 𝑦〉 ∣ 𝑥 = 𝑦} |
6 | 1, 5 | wceq 1243 | 1 wff I = {〈𝑥, 𝑦〉 ∣ 𝑥 = 𝑦} |
Colors of variables: wff set class |
This definition is referenced by: reli 4465 ideqg 4487 opabresid 4659 cnvi 4728 dffun2 4912 ider 6139 |
Copyright terms: Public domain | W3C validator |